Sundos Al Rayyan
(Ansata Hejazi × RN Sultana)
Year Foaled | 2006 |
---|---|
Gender | Mare |
Color | Grey |
Pedigree
Ansata Hejazi | Ansata Halim Shah | Ansata Ibn Halima | Nazeer |
Halima | |||
Ansata Rosetta | Ansata Shah Zaman | ||
Ansata Bint Bukra | |||
Ansata Sudarra | Ansata Abu Sudan | Ansata Ibn Sudan | |
Ansata Bint Misuna | |||
Ansata Delilah | Ansata Shah Zaman | ||
Ansata Bint Misr | |||
RN Sultana | Ansata Halim Shah | Ansata Ibn Halima | Nazeer |
Halima | |||
Ansata Rosetta | Ansata Shah Zaman | ||
Ansata Mint Misr | |||
Ameena | Jamil | Madkour I | |
Hanan | |||
Ken Amal | Mohafez | ||
Hanan |