Pedigree
Ansata Nile Pasha | Jamil | Madkour I | Adban Enzahi |
Moheba II | |||
Hanan | Alaa El Din | ||
Mona | |||
Ansata Nile Dream | Ansata Ibn Sudan | Ansata Ibn Halima | |
Ansata Bint Mabrouka | |||
Ansata Nile Queen | Ansata Ibn Sudan | ||
Falima | |||
RN Farida | Salaa El Dine | Ansata Halim Shah | Ansata Ibn Halima |
Ansata Rosetta | |||
Hanan | Alaa El Din | ||
Mona | |||
Noha | Hadban Enzahi | Nazeer | |
Kamla | |||
Nadja | Nazeer | ||
Nefisa |